Semifinished Single Vision Clear 1.499 Uncoated Ø65mm MAJESTIC Code. 1110000002
This product brings to you the successful formula: great quality + low price. The best options for optical labs looking for a low cost solution. As in all Majestic products, each lens delivers the exact base curve for super-safety lab works.
- Sepecialized for free form technology
- Guaranteed accuracy in thickness and base curve
- Bases 0.00 – 2.00 – 4.00 – 6.00 – 8.00
- Dyeable and uniform
- ISO 9002 Quality Standards
- Thinner than glass
1.499 SFSV Lens UC Ø65mm. MAJESTIC | |||||||||
Material refractive index=1.499 | Tooling index=1.530 | ||||||||
Diameter | Nominal | T.C. | Rad | Back | E.T. | C.T. | Sag | Rx Range Recommended | |
Curve | Curve | ||||||||
65mm | Plano | 0,00 | ∞ | 5,70 | 16,00 | 10,30 | 0,00 | -8.00D/-12.00D | |
65mm | 200 | 2,15 | 246,51 | 5,70 | 16,00 | 12,20 | 1,27 | -5.25D/-8.00D | |
65mm | 400 | 3,74 | 141,71 | 5,70 | 13,00 | 11,00 | 2,22 | -2.25D/-5.00D | |
65mm | 600 | 5,97 | 88,78 | 5,70 | 7,50 | 8,00 | 3,59 | +2.00D/-2.00D | |
65mm | 800 | 8,00 | 66,25 | 5,70 | 7,50 | 10,30 | 4,90 | +2.25D/+5.00D | |
65mm | 1000 | 10,12 | 52,37 | 5,70 | 7,50 | 13,00 | 6,35 | +6.00D/+10.00D | |
65mm | 1400 | 14,22 | 37,27 | 5,70 | 7,00 | 18,50 | 9,63 | +8.00D/+13.00D |
Reviews
There are no reviews yet.