Semi Finished Flat Top Photo Grey 1.59 Hard Coated Ø72/28mm. Brand: Majestic
Code: 11223012162
Photosensitive particles incorporated in the mass of the lenses have excellent activation and deactivation times and a homogeneous and uniform color, even at high powers.
KEY FACTS:
Complies ISO 9002 manufacturing quality standards
Thinner and lighter than CR
Grey in-mass Photosensitive material
2-years Activation Guaranteed
Anti Scratch Hard Coat
Material: ACRYLIC – 56
Manufacturer: Sartomer(USA)
Refractive Index (25℃): n(d)=1.542; n(e)=1.545
Abbe Value: 41.0
Specific Gravity (20℃): 1.15
Lens Tech Data Sheet
Material refractive index=1.545 | Tooling index=1.530 | |||||||||||
Diameter
|
Nominal |
T.C.
|
Rad
|
Back |
E.T.
|
C.T.
|
Sag
|
Seg | Seg | Add |
Rx Range Recommended
|
|
Curve | Curve | Inset | Drop | Range | ||||||||
72/28mm | 50 | 0.54 | 976.72 | 5.70 | 12.00 | 6.50 | 0.32 | 5 | 5 | 1.00-3.50 | -5.25D/-10.00D | |
72/28mm | 200 | 2.06 | 256.76 | 5.70 | 10.00 | 5.00 | 1.22 | 5 | 5 | 1.00-3.50 | -2.00D/-5.00D | |
72/28mm | 400 | 3.97 | 133.60 | 5.70 | 9.00 | 7.50 | 2.36 | 5 | 5 | 1.00-3.50 | -1.00D/-3.00D | |
72/28mm | 600 | 6.11 | 86.74 | 5.70 | 7.00 | 6.80 | 3.68 | 5 | 5 | 1.00-3.50 | +2.00D/-2.00D | |
72/28mm | 800 | 8.09 | 65.48 | 5.70 | 7.00 | 9.50 | 4.96 | 5 | 5 | 1.00-3.50 | +2.00D/+5.00D | |
70/28mm | 1000 | 10.11 | 52.42 | 5.70 | 7.00 | 13.50 | 6.35 | 5 | 5 | 1.00-3.50 | +5.25D/+7.00D |
Reviews
There are no reviews yet.