Semi Finished Single Vision Clear 1.59 Hard Coated Ø73mm. Brand: Majestic Poly
Code. 1110300016
Its unique properties made PC lenses safetest lenses while retaining light in weight; it is 57% lighter than glass lens, 37% lighter and 26% thinner than resin. It is currently the best wearable lens against projectile impact.
Additionaly, the coating technologies used on PC lenses, giving it anti light refraction, grease stain and EMI static resistance properties.
To sum up, PC lenses has all the advantages Resin and glass lenses, and being impact resist and light weight, PC lens is set to overtake glass and resin lens in the future.
Our PC lenses are being produced in an independent manufacturing facility specialized also in sun lens / safety lens / winter & extreme sports goggle / all types of protective eyewear, a pioneer in PC lens manufacture based in Taiwan.
With over 20 years of technical know-how and a team of elite and experienced employees, focuses on R&D of latest ophthalmic lenses technologies.
About the material:
- ISO 9002 quality standards
- FDA and CE certifications
- UV400nm in mass
- Antiscratch Hard Coated
- ANSI z87 Impact Test Passed
- Made in Taiwan
- VCA OPC available
Lens Tech Data Sheet
Diameter | Base | Center | Edge | RX True | RX True | Back | Design and Suggested RX Range |
mm | Curve | Thickness | Thickness | Curve | Curve | Curve | |
@1.530(D) | @1.586 (D) | ||||||
73mm | 0.5 | 8.6 | 13 | 0.721 | 0.797 | 4 | -9.25~-12.00 |
1.5 | 6 | 12 | 1.681 | 1.859 | 6.25 | -6.25~-9.00 | |
2.5 | 7 | 12 | 2.541 | 2.81 | 6.25 | -4.25~-6.00 | |
3.5 | 6.5 | 10 | 3.596 | 3.977 | 6.25 | -2.25~-4.00 | |
4.25 | 6.4 | 9 | 4.326 | 4.785 | 6.25 | -2.00~+2.00 | |
5.25 | 7.7 | 9 | 5.25 | 5.81 | 6.25 | -1.00~+2.00 | |
6 | 7.2 | 8 | 5.87 | 6.492 | 6.25 | +2.25~+4.00 | |
7.5 | 10 | 8 | 7.399 | 8.183 | 6.25 | +4.25~+5.00 | |
8.5 | 10.8 | 8 | 8.451 | 9.346 | 6.25 | +5.25~+8.00 |
Reviews
There are no reviews yet.