Semifinished Single Vision Clear 1.499 Uncoated Ø70mm MAJESTIC. Code. 1110000003
This product brings to you the successful formula: great quality + low price. The best options for optical labs looking for a low cost solution . As in all Majestic products, each lens delivers the exact base curve for super-safety lab works. Ready for Free Form processing.
- Suitable for Free Form equipments
- Guaranteed accuracy in thickness and base curve
- Bases 0.00 – 2.00 – 4.00 – 5.00 – 6.00 – 8.00
- Dyeable and uniform
- ISO 9002 Quality Standards
1.499 SFSV Lens UC Ø70mm. MAJESTIC
|
|||||||||
Material refractive index=1.499 |
Tooling index=1.530 | ||||||||
Diameter | Nominal | T.C. | Rad | Back | E.T. | C.T. | Sag | Rx Range Recommended | |
Curve | Curve | ||||||||
70mm | Plano | 0,00 | ∞ | 5,70 | 16,00 | 9,30 | 0,00 | -8.00D/-12.00D | |
70mm | 200 | 2,13 | 248,83 | 5,70 | 16,00 | 11,50 | 1,26 | -5.25D/-8.00D | |
70mm | 400 | 3,68 | 144,02 | 5,70 | 12,00 | 10,50 | 2,19 | -2.25D/-5.00D | |
70mm | 500 | 4,83 | 109,73 | 5,70 | 13,00 | 12,00 | 2,89 | +1.00D/-3.00D | |
70mm | 600 | 5,90 | 89,83 | 5,70 | 8,00 | 8,00 | 3,55 | +2.00D/-2.00D | |
70mm | 800 | 7,95 | 66,67 | 5,70 | 7,00 | 10,00 | 4,87 | +2.25D/+5.00D |
Reviews
There are no reviews yet.